| Document no. | INFO 002 |
| Version no | 3 |
| Date | 22 Nov 18 |
Parish website (website) : www.wwr-pc.gov.uk
| Information to be published | How the information can be obtained | Cost |
| Class1 - Who we are and what we do | Â | Â |
| • Who’s who on the Council and its Committees | Application to Clerk or website |  |
| • Contact details for Parish Clerk and Council members | Application to Clerk or website |  |
| • Register of Members Disclosable Pecuniary Interests | Website |  |
| https://wwr-pc.gov.uk/publication-statement | Â | Â |
| • Location of main Council office and accessibility details | Application to Clerk or website |  |
| Â | Â | Â |
|
Class 2 – What we spend and how we spend it
Current and previous financial years |
 |  |
| • Annual return form and report by auditor | Application to Clerk |  |
| • Finalised budget | Application to Clerk or website |  |
| • Precept | Application to Clerk or website |  |
| • Financial Regulations | Application to Clerk or website |  |
| • Grants given and received | Website - Minutes of Council meetings |  |
| • List of current contracts awarded and value of contract | Website |  |
| Information to be published | How the information can be obtained | Cost |
| • Members’ allowances and expenses | Application to Clerk or website |  |
| Internal Financial Control | Application to Clerk or website | Â |
| Class 3 – How we make decisions |  |  |
| • Timetable of meetings (Council, committee/sub-committee meetings and parish meetings) | Application to Clerk or website |  |
| • Agendas of meetings (as above) | Application to Clerk or website |  |
|
• Minutes of meetings (as above) Note: this will exclude information that is properly regarded as private to the meeting |
Application to Clerk or website | Â |
|
• Reports presented to council meetings Note: this will exclude information that is properly regarded as private to the meeting |
Application to Clerk or website | Â |
| • Responses to consultation papers | Application to Clerk |  |
| • Responses to planning applications | Website – Minutes of Council meetings |  |
| • Bye-laws | Application to Clerk |  |
| Â | Â | Â |
| Class 4 – Our policies and procedures |  |  |
| Policies and procedures for the conduct of council business: | Â | Â |
| • Standing orders | Application to Clerk or website |  |
| • Delegated authority in respect of officers | Financial Regulations |  |
| • Code of Conduct | Application to Clerk or website |  |
| Information to be published | How the information can be obtained | Cost |
| • Equality and diversity policy | Application to Clerk or website |  |
| • Health and safety policy |
N/A – under 5 employees
|
 |
| Policies and procedures for handling requests for information | Â | Â |
| • Complaints procedures (including those covering requests for information and operating the publication scheme) |  |  |
| • Information security policy | Application to Clerk or website |  |
| • Records management policies (records retention, destruction and archive) | Application to Clerk or website |  |
| • Data protection policies | Application to Clerk or website |  |
| • Schedule of charges (for copying documents) | Application to Clerk or website |  |
| • Grants policy | Application to Clerk or website |  |
| Â | Â | Â |
| Class 5– Lists and Registers |  |  |
| • Assets Register | Application to Clerk |  |
| • Register of members’ interests | Application to Clerk |  |
| • Register of gifts and hospitality | Application to Clerk |  |
| Â | Â | Â |
| Class 6 – The services we offer |  |  |
| • Parks, playing fields and recreational facilities | Application to Clerk |  |
| Information to be published | How the information can be obtained | Cost |
| • Seating, litter bins, memorials, notice boards and lighting | Application to Clerk |  |
| • Bus shelter and car park | Application to Clerk |  |
Contact details:
Parish Clerk: Rebecca Biley
24A Winslow Road, Wingrave, Aylesbury. HP22 4PS
Tel: 07541 629224
Email: info@wwr-pc.gov.uk
This describes how the charges have been arrived at and should be published as part of the guide.
| TYPE OF CHARGE | DESCRIPTION | BASIS OF CHARGE |
| Disbursement cost | Photocopying @ 10p per sheet (black & white) | Actual cost * |
| Â | Photocopying @ 20p per sheet (colour) | Actual cost * |
| Â | Â | Â |
| Â | Postage | Actual cost of Royal Mail standard 2nd class * |
| Â | Â | Â |
| Statutory Fee | Â | In accordance with the relevant fee |
| Â | Â | Â |
| Other | Â | Â |
| Â | Â | Â |